Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
A. Chest (inches) | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | - | - |
B. Sleeve (inches) | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | - | - |
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
C. Waist (inches) | 30 - 34 | 34 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | - | - |
D. Inseam (inches) | 30 | 31 1/2 | 33 | 34 | 35 | 36 | - | - |
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
With elbows slightly bent, measure from the center back of the neck, over point of shoulder, around elbow and down to 1/2” past wrist bone.
Measure circumference around waist line in area in which you normally wear your pants.
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.