| Size | A. Length (inches) | B. Chest (inches) | C. Waist (inches) |
|---|---|---|---|
| S | 24.5” | 19” | 18” |
| M | 25” | 20.5” | 19.5” |
| L | 25.5” | 21.5” | 20.5” |
| XL | 27” | 24” | 24” |
| 2XL | 27.5” | 25” | 24.5” |
| 3XL | 29” | 27” | 25” |
Measure from the top of shoulder to waist line.
Measure from armpit to armpit.
Measure from hip to hip.
Measurements may vary as garments are hand sewn.
Vests are neither slim nor oversized. If you want to layer underneath, consider sizing up.