| US Size | EU Size | UK Size | A. Waist | B. Hip | ||
|---|---|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |||
| 00/0 | 32 - 34 | 4 - 6 | 23” - 24” | 58.5 - 61 | 33.5” - 34.5” | 84 - 87 |
| 1/2 | 34 - 36 | 6 - 8 | 24” - 25” | 61 - 63.5 | 34.5” - 35.5” | 87 - 90 |
| 3/4 | 36 - 38 | 8 - 10 | 25” - 26” | 63.5 - 66 | 35.5” - 36.5” | 90 - 93 |
| 5/6 | 38 - 40 | 10 - 12 | 26” - 27” | 66 - 68.5 | 36.5” - 37.5” | 93 - 95 |
| 7/8 | 40 - 42 | 12 - 14 | 27” - 28” | 68.5 - 71 | 37.5” - 38.5” | 95 - 98 |
| 9/10 | 42 - 44 | 14 - 16 | 28” - 29.5” | 71 - 75 | 38.5” - 40” | 98 - 102 |
| 11/12 | 44 - 46 | 16 - 18 | 29.5” - 31” | 75 - 78.5 | 40” - 41.5” | 102 - 105 |
| 13/14 | 46 - 48 | 18 - 20 | 31” - 32.5” | 78.5 - 82.5 | 41.5” - 43” | 105 - 109 |
Place tape measure around stomach, just above the hip.
Placing feet together, measure around the hip about 6-8 inches (18 cm) below the waistline.