| US Size | EU Size | UK Size | A. Waist | B. Hip | ||
|---|---|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |||
| 28 | 44 | 28 | 30” | 76 | 34” - 35” | 86 - 89 |
| 29 | 45 | 29 | 31” | 79 | 35” - 36” | 89 - 91.5 |
| 30 | 46 | 30 | 32” | 81 | 36” - 37” | 91.5 - 94 |
| 31 | 47 | 31 | 33” | 84 | 37” - 38” | 94 - 96.5 |
| 32 | 48 | 32 | 34” | 86 | 38” - 39” | 96.5 - 99 |
| 33 | 49 | 33 | 35” | 89 | 39” - 40” | 99 - 101.5 |
| 34 | 50 | 34 | 36” | 91 | 40” - 41” | 101.5 - 104 |
| 36 | 52 | 36 | 38” | 97 | 42” - 43” | 106.5 - 109 |
| 38 | 54 | 38 | 40” | 102 | 44” - 45” | 111.5 - 114 |
| 40 | 56 | 40 | 42” | 107 | 46” - 47” | 117 - 119.5 |
| 42 | 58 | 42 | 44” | 112 | 48” - 49” | 122 - 124 |
| 44 | 60 | 44 | 46” | 117 | 50” - 51” | 127 - 130 |
| 46 | 62 | 46 | 48” | 121 | 52” - 53” | 132 - 134 |
| 48 | 64 | 48 | 50” | 127 | 54” - 55” | 137 - 140 |
Place tape measure around stomach 2” below top of hip bone and measure total circumference.
With feet placed together, measure around hips approximately 8 inches (20 cm) below top of hip bone.