| Size | A. Waist | B. Hip | ||
|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |
| 28 | 30” | 76.2 | 34” - 35” | 86 - 89 |
| 29 | 31” | 78.74 | 35” - 36” | 89 - 91.5 |
| 30 | 32” | 81.28 | 36” - 37” | 91.5 - 94 |
| 31 | 33” | 83.82 | 37” - 38” | 94 - 96.5 |
| 32 | 34” | 86.36 | 38” - 39” | 96.5 - 99 |
| 33 | 35” | 88.9 | 39” - 40” | 99 - 101.5 |
| 34 | 36” | 91.44 | 40” - 41” | 101.5 - 104 |
| 36 | 38” | 96.52 | 42” - 43” | 106.5 - 109 |
| 38 | 40” | 101.6 | 44” - 45” | 111.5 - 114 |
| 40 | 42” | 106.68 | 46” - 47” | 117 - 119.5 |
| 42 | 44” | 111.76 | 48” - 49” | 122 - 124 |
| 44 | 46” | 116.84 | 50” - 51” | 127 - 130 |
| 46 | 48” | 121 | 52” - 53” | 132 - 134 |
| 48 | 50” | 127 | 54” - 55” | 137 - 140 |
Place tape measure around stomach 2” below top of hip bone and measure total circumference.
With feet placed together, measure around hips approximately 8 inches (20 cm) below top of hip bone.