| Size | A. Chest | |
|---|---|---|
| Inches | Centimeters | |
| S | 32” - 34” | 81 - 86.5 |
| M | 35” - 37” | 90 - 94 |
| L | 38” - 40” | 96.5 - 101.5 |
| XL | 41” - 43” | 104 - 109 |
| 2XL | 44” - 46” | 112 - 117 |
| 3XL | 47” - 50” | 119 - 127 |
| 4XL | 51” - 53” | 128 - 136 |
Measure around the fullest part of your chest, under the arms, for your total chest circumference.
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.