| Size | A. Width | B. Length | ||
|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |
| XS | 7.6” | 19.4 | 7.7” | 19.6 |
| S | 7.9” | 20.2 | 7.9” | 20.2 |
| M | 8.25” | 21 | 8” | 20.8 |
| L | 8.5” | 21.6 | 8.4” | 21.4 |
| XL | 8.75” | 22.2 | 8.6” | 22 |
| 2XL | 9” | 22.8 | 8.9” | 22.6 |
| 3XL | 9.25” | 23.4 | 9.2” | 23.2 |
| 4XL | 9.5” | 24 | 9.3” | 23.6 |
| 5XL | 9.75” | 24.4 | 9.4” | 24 |
Measure around your hand at the widest point (generally just below the knuckles).
Measure from the tip of your middle finger to the bottom of your palm.
Please allow ±3 mm sewing allowance. These measurements serve as a guide for fit. For best result, alays try on product when possible.