| Size | A. Chest | |
|---|---|---|
| Inches | Centimeters | |
| XS | 30” - 34” | 76 - 86 |
| S | 34” - 38” | 86 - 97 |
| M | 38” - 42” | 97 - 107 |
| L | 42” - 46” | 107 - 117 |
| XL | 46” - 50” | 117 - 127 |
| 2XL | 48” - 54” | 122 - 137 |
| 3XL | 54” - 58” | 137 - 147 |
Measure around the fullest part of your chest under the arms for your total chest circumference.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.