| Size | A. Chest | |
|---|---|---|
| Inches | Centimeters | |
| XS | 30” - 32” | 76 - 81 |
| S | 34” - 36” | 86 - 91 |
| M | 38” - 40” | 97 - 102 |
| L | 42” - 44” | 107 - 112 |
| XL | 46” - 48” | 117 - 122 |
| 2XL | 48” - 52” | 122 - 132 |
| 3XL | 54” - 56” | 137 - 142 |
Measure around the fullest part of your chest under the arms for your total chest circumference.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.