| Size | A. Thigh Circumference (inches) | A. Thigh Circumference (cm) | B. Calf Circumference (inches) | A. Calf Circumference (cm) |
|---|---|---|---|---|
| S | 12.5” - 15” | 32 - 38 | 9” - 10.5” | 23 - 27 |
| M | 14.25” - 16.75” | 36 - 42 | 10.25” - 11.75” | 26 - 30 |
| L | 15” - 19” | 38 - 47 | 11.5” - 14” | 29 - 35 |
| XL | 16.25” - 19.25” | 41 - 49 | 12.5” - 15” | 32 - 38 |
| 2XL | 17.25” - 21.25” | 44 - 54 | 13.75” - 16.25” | 35 - 41 |
(UK) Not all Thor® garment styles are available in all the sizes listed. If you are unable to find an appropriate size in this Thor® garment style please find a different CE certified garment style that fits.
Men’s Sizing — Listed measurements are user body measurements.