| Size | Height | A. Chest (inches) | Weight (lbs.) |
|---|---|---|---|
| S | 5’6” - 5’9” | 35 - 37 | 120 - 140 |
| M | 5’8” - 5’11” | 37 - 39 | 140 - 170 |
| L | 5’10” - 6’1” | 39 - 41 | 170 - 190 |
| XL | 5’11” - 6’3” | 41 - 43 | 180 - 210 |
| 2XL | 6’1” - 6’4” | 43 - 45 | 200 - 225 |
| 3XL | 6’2” - 6’5” | 45 - 47 | 215 - 240 |
Measure circumference, under arms, around the fullest part of the chest. Be sure to keep measuring tape level across back and comfortably loose.