| Size | A. Chest (inches) | A. Chest (cm) |
|---|---|---|
| XS | 28” - 32” | 71 - 81 |
| S | 32” - 36” | 81 - 91 |
| M | 36” - 40” | 91 - 101 |
| L | 40” - 44” | 101 - 111 |
| XL | 44” - 48” | 111 - 121 |
| 2XL | 48” - 52” | 121 - 132 |
| 3XL | 52” - 56” | 132 - 142 |
Measure circumference, under arms, around the fullest part of the chest. Be sure to keep measuring tape level across back and comfortably loose.