| Size | A. Chest (inches) | A. Chest (cm) |
|---|---|---|
| XS | 30” - 32” | 76 - 81 |
| S | 32” - 34” | 81 - 86.5 |
| M | 35” - 37” | 90 - 94 |
| L | 38” - 40” | 96.5 - 101.5 |
| XL | 41” - 43” | 104 - 109 |
| 2XL | 44” - 46” | 112 - 117 |
| 3XL | 47” - 50” | 119 - 127 |
Measure circumference, under arms, around the fullest part of the chest. Be sure to keep measuring tape level across back and comfortably loose.