| Size | A. Body Width (inches) | B. Body Length (inches) | C. Neck Circumference (inches) | D. Sleeve Length (inches) |
|---|---|---|---|---|
| S | 18 | 27.25 | 6.75 | 8.25 |
| M | 20 | 28.5 | 6.75 | 8.5 |
| L | 22 | 29.5 | 7.625 | 8.75 |
| XL | 24 | 30.5 | 7.625 | 9 |
| 2XL | 26 | 31.75 | 7.625 | 9.25 |
| 3XL | 28 | 32.75 | 7.625 | 9.5 |
Measure bust 1” below armhole.
Measured from highest point on the shoulder.
Circumference of neck.
Measured from center back to cuff end.