| Size | A. Waist Cinched/Stretched (inches) | B. Inseam (inches) |
|---|---|---|
| 18 | 18 - 20 | 16.5 |
| 20 | 20 - 22 | 18 |
| 22 | 22 - 24 | 20.5 |
| 24 | 24 - 26 | 23 |
| 26 | 26 - 28 | 26 |
| 28 | 28 - 30 | 28 |
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure from the crotch to the bottom of the leg. Race pants will have a shorter inseam to accommodate wearing the pant on the inside of boots.