M1.3 Adult MX & ATV Boots Size Chart

fitment silhouette
US 7 8 9 10 11 12 13 14 15
EU 40 41.5 43 44 45 46 47 48.5 50
UK 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5
Japan 25 26 27 28 29 30 31 32 33
Inside Length (inches) 10.2” 10.4” 10.8” 11.2” 11.4” 11.8” 12.2” 12.5” 12.9”
Inside Length (cm) 26 26.5 27.5 28.5 29 30 31 32 33
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Please use this chart as a guide only.