| Size | A. Chest (inches) | B. Waist (inches) | C. Hem (inches) | D. Length (inches) |
|---|---|---|---|---|
| S | 15.62” | 17.25” | 20.5” | 27” |
| M | 16.75” | 18.25” | 20.88” | 27” |
| L | 18” | 18.75” | 22.38” | 27.62” |
| XL | 18.38” | 19” | 22.62” | 28.12” |
| 1X | 19.25” | 21” | 24” | 28.38” |
| 2X | 21” | 22.5” | 25.25” | 28.5” |
| Size | A. Chest (cm) | B. Waist (cm) | C. Hem (cm) | D. Length (cm) |
|---|---|---|---|---|
| S | 39.68 | 43.82 | 52.07 | 68.58 |
| M | 42.55 | 46.36 | 53.04 | 68.58 |
| L | 45.72 | 46.36 | 58 | 70.16 |
| XL | 46.69 | 48.26 | 57.46 | 71.43 |
| 1X | 48.90 | 53.34 | 60.96 | 72.1 |
| 2X | 54.34 | 54.15 | 64.134 | 72.39 |
Measured distance, from under arm openings, across the fullest part of the chest.
Measure across the natural waistline while keeping the tape measure horizontal.
Measured length across the bottom of the shirt.
Measured from the highest point of the shoulder to the bottom edge of the top in a straight line while the top is laid flat.