| Size | A. Chest Width (inches) | B. Waist (inches) | C. Length (inches) | D. Sleeve (inches) |
|---|---|---|---|---|
| S | 11 1/2” | 13 1/4” | 26 1/2” | 4 1/2” |
| M | 12 1/2” | 14 1/4” | 27” | 4 3/4” |
| L | 13 1/2” | 15 1/4” | 27 1/2” | 5” |
| XL | 14 1/2” | 16 1/4” | 28” | 5 1/4” |
| 2XL | 15 1/2” | 17 1/2” | 28 1/2” | 5 1/2” |
| 3XL | 16 1/2” | 18 1/2” | 29” | 5 3/4” |
Measured between sleeve seams, 5” from the top of the garment while top is laid flat.
Measured between outer edges, 15” from the top of the garment while top is laid flat.
Measured from the highest point of the shoulder to the bottom edge of the top in a straight line while the top is laid flat.
Measured from top edge to bottom edge of the sleeve while top is laid flat.