| Size | A. Width (inches) | B. Length (inches) | C. Sleeve (inches) |
|---|---|---|---|
| S | 18” | 28” | 7 1/2” |
| M | 20” | 29” | 8” |
| L | 22” | 30” | 8 1/2” |
| XL | 24” | 31” | 9” |
| 2XL | 26” | 32” | 9 1/2” |
| 3XL | 28” | 33” | 10” |
Measured 1” below the arm holes from edge to edge while the top is laid flat.
Measured from the highest point of the shoulder to the bottom edge of the top in a straight line while the top is laid flat.
Measured from shoulder seam to sleeve hem while top is laid flat.