| Size | A. Chest Circumference (inches) | B. Waist (inches) | C. Length (inches) | D. Neck (inches) | E. Sleeve (inches) | F. Shoulder Point to Point (inches) |
|---|---|---|---|---|---|---|
| M | 46.8” | 45.2” | 31.5” | 15” | 11.2” | 18” |
| L | 51.2” | 49.2” | 32.3” | 16” | 11.4” | 19” |
| XL | 54.8” | 54” | 33” | 16.4” | 11.5” | 20.4” |
| 2XL | 58.6” | 59” | 33” | 18.2” | 12” | 22” |
| 3XL | 60.4” | 60.6” | 33.3” | 19” | 12.3” | 23” |
| 4XL | 63.2” | 64” | 33.3” | 20” | 12.6” | 24” |
| Size | A. Chest Circumference (cm) | B. Waist (cm) | C. Length (cm) | D. Neck (cm) | E. Sleeve (cm) | F. Shoulder Point to Point (cm) |
|---|---|---|---|---|---|---|
| M | 118.87 | 114.8 | 80.01 | 38.1 | 28.44 | 45.72 |
| L | 130.04 | 124.96 | 82.04 | 40.64 | 28.95 | 48.26 |
| XL | 139.19 | 137.16 | 83.82 | 41.65 | 29.21 | 51.81 |
| 2XL | 148.84 | 149.86 | 83.82 | 46.228 | 30.48 | 55.88 |
| 3XL | 153.41 | 153.92 | 84.58 | 48.26 | 31.24 | 58.42 |
| 4XL | 160.52 | 162.56 | 84.58 | 50.8 | 32.04 | 60.96 |
Measure around the fullest part, under the armpits, keeping the tape horizontal.
Measure around the natural waistline while keeping the tape measure horizontal.
Measured from the highest point of the shoulder to the bottom edge of the top in a straight line while the top is laid flat.
Wrap the measuring tape around the base of the neck.
Measure from the peak of the shoulder to the end of the sleeve.
Lay a tape measure flat against one shoulder point. Drawing the measure across while following the natural curve of the shoulder, reach to the opposite shoulder point.