| Size | US Size | EU Size | A. Waist | B. Inseam | ||
|---|---|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |||
| XS | 0 - 2 | 36 - 38 | 23” - 25” | 59 - 64 | 26” | 65 |
| S | 4 - 6 | 40 - 42 | 27” - 29” | 69 - 74 | 27” | 68 |
| M | 6 - 8 | 42 - 44 | 29” - 31” | 74 - 79 | 27” | 69 |
| L | 8 - 10 | 44 - 46 | 31” - 33” | 79 - 84 | 27” | 69 |
| XL | 12 - 14 | 48 - 50 | 35” - 37” | 88 - 98 | 28” | 70 |
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.