| US Size | UK Size | EU Size | A. Waist (inches) | B. Inseam (inches) |
|---|---|---|---|---|
| 1 | 3 | 38 | 24 | 29 - 31 |
| 3 | 5 | 40 | 26 | 30 - 32 |
| 5 | 7 | 42 | 28 | 30 - 32 |
| 7 | 9 | 44 | 30 | 31 - 33 |
| 9 | 11 | 46 | 32 | 31 - 33 |
| 11 | 13 | 48 | 34 | 31 - 33 |
| 13 | 15 | 50 | 36 | 31 - 33 |
| 15 | 17 | 52 | 38 | 31 - 33 |
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.