| Size | EU Size | A. Waist | B. Inseam | ||
|---|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | ||
| 0 | 38 | 25” | 62 | 29” | 75 |
| 2 | 40 | 26” | 65 | 29” | 75 |
| 4 | 42 | 27” | 68 | 30” | 76 |
| 6 | 44 | 28” | 71 | 30” | 76 |
| 8 | 46 | 29” | 74 | 31” | 77 |
| 10 | 48 | 30” | 77 | 31” | 77 |
| 12 | 50 | 31” | 80 | 32” | 78 |
| 14 | 52 | 32” | 83 | 32” | 78 |
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.