| Size | EU Size | A. Palm Width | |
|---|---|---|---|
| Inches | Centimeters | ||
| XS | 6 | 5 3/4” - 6” | 14.6 - 15.3 |
| S | 6.5 | 6 1/4” - 6 1/2” | 15.9 - 16.5 |
| M | 7 | 6 3/4” - 7” | 17.1 - 17.8 |
| L | 7.5 | 7 1/4” - 7 1/2” | 18.4 - 19.1 |
| XL | 8 | 7 3/4” - 8” | 19.7 - 20.3 |
| 2XL | 8.5 | 8 1/4” - 8 1/2” | 21 - 21.6 |
Measure the circumference of your palm at its widest point just below the knuckles.