Size | EU Size | A. Chest | B. Sleeve | ||
---|---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | ||
S | 45 - 48 | 35” - 37” | 90 - 96 | 34” | 87 |
M | 48 - 52 | 37” - 41” | 96 - 104 | 34.5” | 88 |
L | 52 - 56 | 41” - 44” | 104 - 112 | 35” | 89 |
XL | 56 - 62 | 44” - 48” | 112 - 124 | 35.5” | 90 |
2XL | 62 - 68 | 48” - 53” | 124 - 136 | 36” | 92 |
3XL | 68 - 74 | 53” - 58” | 136 - 148 | 36” | 92 |
4XL | 74 - 80 | 58” - 63” | 148 - 160 | 36.5” | 93 |
Fit | Attack | Sport | Relaxed |
---|---|---|---|
Chest | Tailored Body | Straight Body | Straight Body |
Sleeves | Precurved Arms | Semi-Precurved | Straight Arms |
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
While standing with your arms relaxed at your side, place one end of a flexible tape measure on your spine at the base of your neck. Measure over the top of your shoulder, down over the point of your elbow, and finish at the wrist bone.