| Size | A. Palm Circumference (inches) |
|---|---|
| S | 8” - 8.5” |
| M | 8.5” - 9” |
| L | 9” - 9.5” |
| XL | 9.5” - 10” |
| 2XL | 10” - 10.5” |
| 3XL | 11” - 11.5” |
| Size | A. Palm Circumference (inches) |
|---|---|
| XS | 6” - 6.5” |
| S | 6.5” - 7” |
| M | 7.5” - 8” |
| L | 8” - 8.5” |
| XL | 8.5” - 9” |
Wrap measuring tape around hand at widest part, right below knuckles. Next, make a fist and record circumference.