| Size | A. Bicep | B. Forearm | ||
|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |
| XS | 10” - 11.5” | 25.5 - 29 | 6” - 7.5” | 15 - 21.5 |
| S | 11.5” - 12.5” | 29 - 32 | 7.5” - 8.5” | 19 - 21.5 |
| M | 12.5” - 13.5” | 32 - 34.5 | 8.5” - 9.5” | 21.5 - 24 |
| L | 13.5” - 14.5” | 34.5 - 37 | 9.5” - 10.5” | 24 - 26.5 |
| XL | 14.5” - 16” | 37 - 40.5 | 10.5” - 12” | 26.5 - 30.5 |
Measure at widest point.
Measure 5” - 6” below elbow.