| Size | A. Body Width (inches) | B. Body Length (inches) | C. Upper Sleve Length (inches) |
|---|---|---|---|
| XS | 16 | 26 | 7.25 |
| S | 18 | 27 | 7.75 |
| M | 20 | 29 | 8.25 |
| L | 22 | 31 | 9 |
| XL | 24 | 32 | 9.5 |
| 2XL | 26 | 33 | 9.5 |
| 3XL | 28 | 34 | 10 |
Measured across the widest part of the chest.
Measured from collar to waist line.
Measured from top of shoulder to end of sleeve.